Huawei nova 5T
Released 2019, September 05
174g, 7.8mm thickness
Android 9.0, up to Android 10, EMUI 10
128GB storage, no card slot
- 6.26"
1080x2340 pixels
- 48MP
2160p
- 6/8GB RAM
Kirin 980
- 3750mAh
Li-Po
Versions: YAL-L21, YAL-L61, YAL-L71, YAL-L61D
| BODY | Dimensions | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
|---|
| Weight | 174 g (6.14 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
|---|
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|
| Features | HDR |
| Video | 1080p@30fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3750 mAh, non-removable |
|---|
| Charging | Fast charging 22.5W, 50% in 24 min (advertised) |
| TESTS | Performance | AnTuTu: 313024 (v7), 395503 (v8) GeekBench: 10013 (v4.4), 2504 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|---|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more